Stunning and sensible with a very impressive kitchen and master bathroom, lots of glass and attention to design detail create interest inside and out.
This Yellowstone Log Plan is slightly different from the Hybrid version, can you spot the differences?
| First Floor | Loft |
![]() |
![]() |
| Rear Elevation | |
![]() |
|
| Plan | Size | Description | |||
| 1 | Eagle Prow 5 | 1913 sq. ft. | An open floorplan and the panoramic prow wall are hallmarks of this floorplan. | ||
| 2 | Double Eagle Deluxe | 2642 sq. ft. | The two gable dormers on each side also make the house look great. | ||
| 3 | Country's Best | 3304 sq. ft. | The 2005-2006 Country's Best Log Homes Magazine Showcase Home. | ||
| 4 | Lakehouse | 3284 sq. ft. | The Log Home Network, “Dirt to Done” website feature home. | ||
| 5 | Golden Ranch 4 | 1560 sq. ft. | The Golden Ranch IV is our best selling ranch home ever with 1,560 sq. ft. of "nothing wasted" living space. | ||
| 6 | Eagle II Deluxe | 1584 sq. ft. | The Eagle II Deluxe is Golden Eagle Log Homes' best-selling style of home ever. But, no two are ever the same. Everyone does something unique to make this model their own. | ||
| 7 | Northern Eagle | 1794 sq. ft. | The Golden Eagle Log Homes Northern Eagle plan has large rooms, lots of glass, stone fireplace, and a two-stall garage. | ||
| 8 | North Carolina | 1861 sq. ft. | Exterior fireplace, 1st floor laundry room with extra room, octagonal dining room, large rooms and lots of glass puts this new 2008 log ranch home on the leading edge of design. | ||
| 9 | Yellowstone | 2760 sq. ft. | Stunning and sensible. | ||
| 10 | Eagle Prow 4 | 1872 sq. ft. | This home features a large Great Room and kitchen, as well as a nice sized master suite. |
![]() |
Quick links to other areas of the Log Home Directory |
|
Floor Plan Menu |
HOME
Dealers/Builders
Manufacturers
with Dealers
Building Resources |